Data
Every number on this page is computed by the asset pipeline from the cited datasets (see Methods). There are no placeholder values. Select a row to show the structure on the model.
Desikan-Killiany regions on the fsaverage pial surface. Area is the summed pial area of each label on the template average surface. Average surfaces are smoother than any individual cortex, so these areas are not population norms and are smaller than individual measurements.
34 of 34 rows. Select a row to show it on the model.
| Temporal lobe | 7.2 | 7.0 | bankssts | |
| Cingulate (limbic) | 5.8 | 7.4 | caudalanteriorcingulate | |
| Frontal lobe | 16.5 | 15.0 | caudalmiddlefrontal | |
| Occipital lobe | 10.5 | 11.0 | cuneus | |
| Temporal lobe | 7.7 | 6.7 | entorhinal | |
| Frontal lobe | 3.1 | 3.8 | frontalpole | |
| Temporal lobe | 25.2 | 24.1 | fusiform | |
| Frontal lobe | 14.7 | 11.6 | parsopercularis | |
| Frontal lobe | 9.0 | 10.1 | parstriangularis | |
| Parietal lobe | 31.2 | 35.2 | inferiorparietal | |
| Temporal lobe | 24.4 | 26.1 | inferiortemporal | |
| Insula | 19.3 | 18.1 | insula | |
| Cingulate (limbic) | 9.6 | 9.2 | isthmuscingulate | |
| Occipital lobe | 32.7 | 32.3 | lateraloccipital | |
| Frontal lobe | 23.3 | 24.0 | lateralorbitofrontal | |
| Occipital lobe | 23.4 | 23.9 | lingual | |
| Frontal lobe | 17.8 | 17.8 | medialorbitofrontal | |
| Temporal lobe | 26.0 | 30.2 | middletemporal | |
| Frontal lobe | 14.8 | 15.8 | paracentral | |
| Temporal lobe | 10.1 | 10.3 | parahippocampal | |
| Frontal lobe | 6.2 | 7.2 | parsorbitalis | |
| Occipital lobe | 7.9 | 9.9 | pericalcarine | |
| Parietal lobe | 42.7 | 41.0 | postcentral | |
| Cingulate (limbic) | 11.7 | 11.8 | posteriorcingulate | |
| Frontal lobe | 47.5 | 47.4 | precentral | |
| Parietal lobe | 28.4 | 28.8 | precuneus | |
| Cingulate (limbic) | 7.0 | 6.8 | rostralanteriorcingulate | |
| Frontal lobe | 38.0 | 39.2 | rostralmiddlefrontal | |
| Frontal lobe | 64.4 | 59.2 | superiorfrontal | |
| Parietal lobe | 39.3 | 39.4 | superiorparietal | |
| Temporal lobe | 35.7 | 35.0 | superiortemporal | |
| Parietal lobe | 28.7 | 26.3 | supramarginal | |
| Temporal lobe | 8.1 | 7.4 | temporalpole | |
| Temporal lobe | 5.3 | 3.8 | transversetemporal |
Read about this
- The cerebral cortex and its maps
What the folded outer layer of the brain is made of, why it folds, and how scientists map it from Brodmann's microscope to petabyte connectomes.
Introductory
- How the brain is organised
A map of the whole brain: its divisions, cells and energy budget, how it develops from a tube, how its network is wired, and how it changes over a lifetime.
Introductory
- White matter and tractography
The brain's wiring, how diffusion MRI reveals it, the maths of tensors and networks, and the limits of mapping tracts.
Intermediate
- Neurons and electrical signals
How a nerve cell makes a 100-millivolt spike, the equations that describe it, and why one neuron may be a deep network in disguise.
Introductory